Stargazing at Thorington Street: when is the sky clear and dark?
December is the best month for stargazing at Thorington Street: on average 30 clear, moonless hours of full darkness, and 19% of nights have at least two of them (ERA5, 2006–2025). The darkest spot we found there is darker than 36% of Europe’s land (NASA VIIRS 2025).
International Dark Sky Community · United Kingdom · DarkSky International
Month by month
| Month | Nights with ≥ 2 such hours | Clear moonless dark hours | Moonless dark hours | Of them clear |
|---|---|---|---|---|
| January | 18% | 28 | 173 | 16% |
| February | 20% | 28 | 146 | 19% |
| March | 18% | 24 | 129 | 19% |
| April | 17% | 22 | 86 | 25% |
| May | 6% | 6 | 23 | 25% |
| June | 0% | 0 | 0 | — |
| July | 1% | 2 | 9 | 20% |
| August | 13% | 16 | 72 | 22% |
| September | 18% | 26 | 116 | 22% |
| October | 16% | 25 | 153 | 16% |
| November | 19% | 29 | 173 | 17% |
| December | 19% | 30 | 189 | 16% |
No astronomical darkness (June): the Sun stays above −18° all night.
Climate, not a forecast: these are shares of past nights (ERA5 reanalysis, 2006–2025), not a prediction for a particular night. Check a forecast before you go.
Light pollution
| Darker than | 36% of Europe’s land |
|---|---|
| Light pollution | noticeable light glow |
| Sky-glow index (own, VIIRS) — Darkest spot we found | 6.95 |
| Sky-glow index (own, VIIRS) — at the official map point | 8.65 |
| Sky-glow index (own, VIIRS) — median across the area | 8.65 |
| Darkest spot we found | 51.992, 0.925 (map) — within 3.0 km of the Wikidata point (no OSM boundary) |
Next new moons
| New moon | Night | Moonless dark hours that night | Typical share of good nights that month |
|---|---|---|---|
| 9 November 2026 | 8–9 November 2026 | 10.8 | 19% |
| 9 December 2026 | 8–9 December 2026 | 12.0 | 19% |
| 7 January 2027 | 7–8 January 2027 | 11.8 | 18% |
| 6 February 2027 | 6–7 February 2027 | 10.8 | 20% |
| 8 March 2027 | 7–8 March 2027 | 9.0 | 18% |
| 6 April 2027 | 6–7 April 2027 | 6.5 | 17% |
| 6 May 2027 | 5–6 May 2027 | 3.5 | 6% |
| 4 June 2027 | 4–5 June 2027 | 0.0 | 0% |
| 4 July 2027 | 3–4 July 2027 | 0.0 | 1% |
| 2 August 2027 | 1–2 August 2027 | 2.7 | 13% |
| 31 August 2027 | 31 August 2027 – 1 September 2027 | 6.2 | 13% |
| 30 September 2027 | 29–30 September 2027 | 8.5 | 18% |
Hours with the Sun below −18° and the Moon below the horizon, on the night of the new moon, at the darkest spot.
Meteor showers
| Shower | Peak night | Chance of a clear peak night | Moon lit | Moonless dark hours (Sun < −12°) | Radiant max. height |
|---|---|---|---|---|---|
| Leonids | 17–18 November 2026 | 43% | 55% | 6.8 | 60° |
| Geminids * | 13–14 December 2026 | 23% | 20% | 10.7 | 71° |
| Geminids * | 14–15 December 2026 | 30% | 29% | 9.5 | 71° |
| Quadrantids | 3–4 January 2027 | 35% | 13% | 12.5 | 74° |
| Lyrids | 22–23 April 2027 | 30% | 95% | 1.5 | 70° |
| Eta Aquariids * | 5–6 May 2027 | 28% | 0% | 5.8 | 9° |
| Eta Aquariids * | 6–7 May 2027 | 33% | 1% | 5.7 | 10° |
| Perseids * | 12–13 August 2027 | 27% | 84% | 3.2 | 66° |
| Perseids * | 13–14 August 2027 | 28% | 90% | 2.2 | 68° |
| Orionids | 21–22 October 2027 | 37% | 58% | 2.8 | 54° |
| Leonids * | 17–18 November 2027 | 43% | 82% | 1.3 | 60° |
| Leonids * | 18–19 November 2027 | 42% | 72% | 2.8 | 60° |
| Geminids | 14–15 December 2027 | 30% | 98% | 0.0 | 71° |
* The peak falls in daylight in Europe, so both neighbouring nights are shown.
Clear peak night: at least 2 hours with ≤ 20 % cloud while the Sun is below −12°, on the same calendar night ± 1 in 2006–2025.