Dark-sky places in Poland
Of 27 dark-sky places and national parks in Poland, Roztocze National Park (of those darker than half of Europe’s land) has the most clear, moonless hours of full darkness: 258 a year (ERA5, 2006–2025). The darkest sky is at Bieszczady Starry-Sky Park, darker than 88% of Europe’s land (NASA VIIRS 2025).
| Place | Best month | Clear moonless dark hours a year | Darker than… |
|---|---|---|---|
| Palowice Dark Sky Area dark-sky park | March | 262 | 6% |
| Pieniny National Park national park | March | 260 | 29% |
| Gorce National Park national park | October | 260 | 46% |
| Roztocze National Park national park | October | 258 | 75% |
| Świętokrzyski National Park national park | March | 255 | 41% |
| Ojców National Park national park | March | 252 | 14% |
| Magura National Park national park | March | 241 | 75% |
| Babia Góra National Park national park | March | 239 | 47% |
| Sopotnia Dark Sky Community International Dark Sky Community | March | 238 | 42% |
| Polesie National Park national park | October | 235 | 74% |
| Wielkopolska National Park national park | September | 232 | 11% |
| Bieszczady Starry-Sky Park dark-sky park | October | 232 | 88% |
| East Carpathian Dark-Sky Tripark dark-sky park | October | 232 | 88% |
| Bieszczady National Park national park | October | 232 | 88% |
| Kampinos National Park national park | March | 232 | 40% |
| Ujście Warty National Park national park | March | 224 | 51% |
| Tatra National Park national park | March | 224 | 61% |
| Drawa National Park national park | March | 210 | 77% |
| Stołowe Mountains National Park national park | September | 205 | 50% |
| Białowieża National Park national park | September | 205 | 84% |
| Narew National Park national park | October | 201 | 55% |
| Biebrza National Park national park | March | 197 | 79% |
| Wolin National Park national park | March | 196 | 60% |
| Bory Tucholskie National Park national park | March | 193 | 67% |
| Wigry National Park national park | March | 190 | 76% |
| Karkonosze National Park national park | September | 190 | 42% |
| Słowiński National Park national park | March | 162 | 78% |
Climate, not a forecast: these are shares of past nights (ERA5 reanalysis, 2006–2025), not a prediction for a particular night. Check a forecast before you go.