Dark-sky places in Germany
Of 25 dark-sky places and national parks in Germany, Winklmoos-Alm (of those darker than half of Europe’s land) has the most clear, moonless hours of full darkness: 289 a year (ERA5, 2006–2025). The darkest sky is at Schleswig-Holstein Wadden Sea National Park, darker than 92% of Europe’s land (NASA VIIRS 2025).
| Place | Best month | Clear moonless dark hours a year | Darker than… |
|---|---|---|---|
| Winklmoos-Alm International Dark Sky Park | December | 289 | 69% |
| Black Forest National Park national park | March | 273 | 49% |
| Berchtesgaden National Park national park | December | 271 | 73% |
| Eiweiler International Dark Sky Community | March | 241 | 11% |
| Bavarian Forest National Park International Dark Sky Reserve · national park | March | 234 | 74% |
| Hunsrück-Hochwald National Park national park | March | 226 | 50% |
| Saxon Switzerland National Park national park | September | 223 | 52% |
| Westhavelland Nature Park International Dark Sky Reserve | March | 218 | 69% |
| Lower Oder Valley National Park national park | March | 218 | 59% |
| Fulda International Dark Sky Community | March | 216 | 46% |
| Rhön Biosphere Reserve International Dark Sky Reserve | March | 215 | 72% |
| Kyritz-Ruppiner Heath International Dark Sky Park | March | 214 | 77% |
| Hainich National Park national park | March | 212 | 61% |
| Eifel National Park International Dark Sky Park · national park | March | 212 | 49% |
| Müritz National Park national park | March | 205 | 81% |
| Nossentiner/Schwinzer Heath Nature Park International Dark Sky Park | March | 204 | 81% |
| Kellerwald-Edersee National Park national park | March | 202 | 70% |
| Harz National Park national park | March | 192 | 65% |
| Jasmund National Park national park | March | 181 | 70% |
| Western Pomerania Lagoon Area National Park national park | March | 181 | 86% |
| Hamburg Wadden Sea National Park national park | March | 156 | 74% |
| Schleswig-Holstein Wadden Sea National Park national park | March | 150 | 92% |
| Pellworm International Dark Sky Community | March | 150 | 90% |
| Spiekeroog International Dark Sky Community | March | 148 | 81% |
| Lower Saxon Wadden Sea National Park national park | March | 147 | 82% |
Climate, not a forecast: these are shares of past nights (ERA5 reanalysis, 2006–2025), not a prediction for a particular night. Check a forecast before you go.