Stargazing at Naturpark Attersee-Traunsee: when is the sky clear and dark?
March is the best month for stargazing at Naturpark Attersee-Traunsee: on average 30 clear, moonless hours of full darkness, and 19% of nights have at least two of them (ERA5, 2006–2025). The darkest spot we found there is darker than 68% of Europe’s land (NASA VIIRS 2025).
International Dark Sky Park · Austria · DarkSky International
Month by month
| Month | Nights with ≥ 2 such hours | Clear moonless dark hours | Moonless dark hours | Of them clear |
|---|---|---|---|---|
| January | 16% | 23 | 180 | 13% |
| February | 20% | 29 | 146 | 20% |
| March | 19% | 30 | 134 | 23% |
| April | 18% | 23 | 96 | 24% |
| May | 10% | 10 | 61 | 16% |
| June | 2% | 4 | 25 | 16% |
| July | 7% | 7 | 49 | 15% |
| August | 12% | 17 | 92 | 18% |
| September | 18% | 24 | 122 | 20% |
| October | 20% | 28 | 154 | 18% |
| November | 19% | 27 | 167 | 16% |
| December | 17% | 30 | 176 | 17% |
Climate, not a forecast: these are shares of past nights (ERA5 reanalysis, 2006–2025), not a prediction for a particular night. Check a forecast before you go.
Light pollution
| Darker than | 68% of Europe’s land |
|---|---|
| Light pollution | dark rural sky (darkest 20–50 %) |
| Sky-glow index (own, VIIRS) — Darkest spot we found | 1.46 |
| Sky-glow index (own, VIIRS) — at the official map point | 1.76 |
| Sky-glow index (own, VIIRS) — median across the area | 1.91 |
| Darkest spot we found | 47.825, 13.608 (map) — within 4.9 km of the Wikidata point (no OSM boundary) |
Next new moons
| New moon | Night | Moonless dark hours that night | Typical share of good nights that month |
|---|---|---|---|
| 9 November 2026 | 8–9 November 2026 | 10.8 | 19% |
| 9 December 2026 | 8–9 December 2026 | 11.7 | 17% |
| 7 January 2027 | 7–8 January 2027 | 11.7 | 16% |
| 6 February 2027 | 6–7 February 2027 | 10.7 | 20% |
| 8 March 2027 | 7–8 March 2027 | 9.2 | 19% |
| 6 April 2027 | 6–7 April 2027 | 7.2 | 18% |
| 6 May 2027 | 5–6 May 2027 | 4.8 | 10% |
| 4 June 2027 | 4–5 June 2027 | 2.3 | 2% |
| 4 July 2027 | 3–4 July 2027 | 1.8 | 7% |
| 2 August 2027 | 1–2 August 2027 | 4.3 | 12% |
| 31 August 2027 | 31 August 2027 – 1 September 2027 | 6.8 | 12% |
| 30 September 2027 | 29–30 September 2027 | 8.7 | 18% |
Hours with the Sun below −18° and the Moon below the horizon, on the night of the new moon, at the darkest spot.
Meteor showers
| Shower | Peak night | Chance of a clear peak night | Moon lit | Moonless dark hours (Sun < −12°) | Radiant max. height |
|---|---|---|---|---|---|
| Leonids | 17–18 November 2026 | 33% | 55% | 6.5 | 64° |
| Geminids * | 13–14 December 2026 | 33% | 20% | 10.3 | 75° |
| Geminids * | 14–15 December 2026 | 25% | 28% | 9.2 | 75° |
| Quadrantids | 3–4 January 2027 | 18% | 13% | 11.8 | 70° |
| Lyrids | 22–23 April 2027 | 38% | 95% | 1.3 | 75° |
| Eta Aquariids * | 5–6 May 2027 | 25% | 0% | 6.7 | 15° |
| Eta Aquariids * | 6–7 May 2027 | 32% | 0% | 6.5 | 14° |
| Perseids * | 12–13 August 2027 | 23% | 84% | 3.0 | 67° |
| Perseids * | 13–14 August 2027 | 32% | 90% | 2.2 | 68° |
| Orionids | 21–22 October 2027 | 32% | 59% | 3.2 | 58° |
| Leonids * | 17–18 November 2027 | 33% | 82% | 1.7 | 64° |
| Leonids * | 18–19 November 2027 | 32% | 73% | 3.0 | 64° |
| Geminids | 14–15 December 2027 | 25% | 98% | 0.0 | 75° |
* The peak falls in daylight in Europe, so both neighbouring nights are shown.
Clear peak night: at least 2 hours with ≤ 20 % cloud while the Sun is below −12°, on the same calendar night ± 1 in 2006–2025.